Description:
Services:
| Returns current systems customization | ||
|---|---|---|
| Description | Generates report of system customization in coma separated format | |
| Method | GET | |
| URL | /reports/custoreport | |
| Parameters | ||
| group | If set, generates the report for the given group only | optional |
| tags | If set, generates the report for systems assigned to the given tags | optional |
| full | If True (default), the report displays all assigned monitors of each system instead of only customization | optional |
| Example | ||
| /reports/custoreport | ||
| /reports/custoreport?group=Agentil&full=false | ||
| /reports/custoreport?group=Agentil$tags=Production,Quality&full=false | ||
Description:
Services:
| Returns current profiles definition | ||
|---|---|---|
| Description | Generates profiles report in coma separated format | |
| Method | GET | |
| URL | /reports/profilesreport | |
| Parameters | ||
| None | This service doesn't have parameters | |
| Example | ||
| /reports/profilesreport | ||