Pro.Monitor V6.7
Trouble shooting
Monitors Guide
Trouble shooting
Monitors Guide
This plugin makes possible to collect generated metrics, alerts and monitored landscape structure from a third party software by using a REST API. When the Generic event server plugin is created and active, all generated alarms and metrics, will be stored in separate queues.
These queues will be polled via a REST API to collect alarms and metrics by chunks. Once the plugin is active, it is necessary to poll queues very regularly.
Warning: Queues are not persistent and are stored in memory. They will be lost if the Pro.Monitor server is restarted.
Generic event server
in the plugin drop down and press Add
Parameter | Description | Mandatory |
---|---|---|
Name | Give a name to the plugin | Yes |
Allowed IPs | To restrict the IPs allowed to call the service, Use * for all | Yes |
Max alarm queue size | The size of the queue holding the alarms | Yes |
Max metric queue size | The size of the queue holding the metrics | Yes |
Note: To preserve server memory, alarms and metrics queue have a maximum size. If a queue is full, any new element will replace the oldest one.
Estimated memory consumption of alarms and metrics queues: 200 KB for chunk of 1000 alarms/metrics
The API can be used only with an authenticated user. He must have the monitoring authorization.
The API call must always include an Authorization
header with Basic authentication key.
When this plugin is active, 3 services will be available for collecting monitoring data:
This service returns a representation of the monitored landscape in JSON format. It will represent the monitored groups, systems and instances with their relationships and properties.
URL:
Group structure format:
Parameter | Description | Type |
---|---|---|
name | name of the group | String |
uuid | unique identifier of the group | String |
systems | the systems belonging to the group | Table |
System structure format:
Parameter | Description | Type |
---|---|---|
sid | SID of the system as defined in the configuration | String |
realSid | SID of the system as discovered | String |
type | Type of the system | String |
uuid | unique identifier of the system | String |
description | description of the system | String |
instances | the instances belonging to the system | Table |
properties | properties of the system depending on the context | Table |
Instance structure format:
Parameter | Description | Type |
---|---|---|
name | name of the instance | String |
type | Type the instance | String |
host | hostname | String |
This service can either return a chunk of generated alarms, or the number of alarms waiting to be collected. To collect alarms will remove them from the queue.
URL:
Parameters | description | type | Mandatory | Default value |
---|---|---|---|---|
action | Defines the operation performed on the queue (1) | poll \ size | Yes | N/A |
maxchunksize | the maximum number of alarms to return in the response | Number | No | 100 |
Alarm structure format:
Parameter | Description | Type | Always set |
---|---|---|---|
id | The identifier of a unique alarm/problem (1) | String | Yes |
module | The monitored module | String | Yes |
metric | The monitored metric | String | No |
source | The source being monitored | String | Yes |
sid | the SID of the system being monitored | String | Yes |
groupName | the name of the group containing the system | String | Yes |
groupUUID | the unique identifier of the group | String | Yes |
connectorId | the id of the connector used to connect to the system | Number | Yes |
message | the alarm message | String | Yes |
severity | the severity of the alarm | String | Yes |
severityId | the id of the severity | Number | Yes |
toClear | Set to true if the alarm must be cleared (2) | Boolean | Yes |
clearable | Set to true if the alarm can ever be cleared (3) | Boolean | Yes |
instance | The instance for which the alarm occurred, if relevant | String | No |
client | The ABAP client for which the alarm occurred, if relevant | String | No |
user | The user for which the alarm occurred, if relevant | String | No |
component | A component name for which the alarm occurred, if relevant | String | No |
host | The host on which the alarm occurred, if relevant | String | No |
Note: Undocumented parameters are not to be used.
This service can either return a chunk of generated metrics, or the number of metrics waiting to be collected. To collect metrics will remove them from the queue.
URL:
Parameters | description | type | Mandatory | Default value |
---|---|---|---|---|
action | Defines the operation performed on the queue (1) | poll \ size | Yes | poll |
maxchunksize | the maximum number of alarms to return in the response | Number | No | 100 |
Metric structure format:
Parameter | Description | Type | Always set |
---|---|---|---|
module | The monitored module | String | Yes |
metric | The monitored metric | String | No |
source | The source being monitored | String | Yes |
sid | the SID of the system being monitored | String | Yes |
groupName | the name of the group containing the system | String | Yes |
groupUUID | the unique identifier of the group | String | Yes |
connectorId | the id of the connector used to connect to the system | Number | Yes |
value | The value of the metric | Number/Boolean | Yes |
unit | The unit of the metric | String | Yes |
unitShort | The short representation of the unit | String | Yes |
target | The target resource for this metric (1) | String | Yes |
hasMax | If true, indicates that the metric cannot exceed sampleMax value | Boolean | Yes |
sampleMax | The maximum value reachable by the metric (2) | Number | No |
instance | The instance for which the metric is generated | String | No |
client | The ABAP client for which the metric is generated | String | No |
user | The user for which the metric is generated | String | No |
component | A component name for which the metric is generated | String | No |
host | The host on which the metric is generated | String | No |
Disk C:
, User X
Note: Undocumented parameters are not to be used.
Once the plugin is configured and active, alerts, metrics and monitored infrastructure will be available through the API.
1. Start by discovering the monitored landscapes 2. Poll regularly alarms and metrics queues. We recommend to poll the queues every minute. 3. Refresh landscape metadata once per hour
groupUUID
parameter will match the UUID of a discovered group.sid
parameter will match the sid
of a systeminstance
parameter will match the name
of an instance.