Pro.Monitor V6.7
Trouble shooting
Monitors Guide
Trouble shooting
Monitors Guide
The hardware requirements directly depends on the number of SAP systems that you want to monitor.
SAP systems | CPU | Application Memory | Disk |
---|---|---|---|
<10 | 4 Cores | 6 GB | 30 GB |
<50 | 4 Cores | 8 GB | 50 GB |
<100 | 6 Cores | 12 GB | 100 GB |
>100 | 8 Cores | 16 GB | 200 GB |
Supported OS:
Mandatory software:
Network routes must be open between Pro.Monitor server and the monitored SAP systems. Below table indicates the standard ports to open.
SAP system type | Ports to open (defaults) |
---|---|
SAP NetWeaver | 36XX (Message server) 33XX (App. Server) 5XX13 5XX14 5XX00 |
SAP HANA | 3XX13 3XX15 |
SAP BusinessObjects | 64XX XX: System number |
NetWeaver - ABAP:
NetWeaver - SAPControl:
HANA:
BusinessObjects: