Pro.Monitor V6.7
Trouble shooting
Monitors Guide
Trouble shooting
Monitors Guide
This monitor helps you to : -Make sure that there is not a lot of users connected at the same time. You can have an alert when the number of concurrent sessions in your system is breaking a threshold. Moreover, this monitor can provide metrics that will allow you to have a chart representing the user activity in your system. -Make sure that a user isn’t logged in your system too many times.
Use the button “Load users” to get the list of the users defined in your system.
Max concurrent sessions per user | A threshold of allowed concurrent sessions per user |
---|---|
Severity | The severity of the alarm sent if the threshold is breached |
Parameter | Description |
---|---|
Active | If checked, the rule will be active. |
User | The list of users concerned by this rule. To configure a rule for all the users use the character '*' |
Threshold | Number of sessions allowed for the users concerned by this rule |
Severity | The severity of the alarm sent if the threshold is breached |
Auto clear | If checked, the alarm will be cleared as soon as the alarm condition is not met anymore. |
Alarm tag | This field allows to add custom text within the alarm message. %MSG% variable will contain the actual generated message and can be used such as: “my_prefix %MSG% my_suffix”. By default, tag will be used as prefix. |
Alarm | If checked, this line of surveillance will be used for alarm generation. |
Metric | If checked, this line of surveillance will be used for metric generation. |
Active | User | Threshold | Severity | Auto clear | Alarm tag | Alarm | Metric |
---|---|---|---|---|---|---|---|
true | * | 80 | CRITICAL | true | true | true |
Effect : An alarm will be generated if the number of sessions in your system reaches more than 80 sessions. Moreover, a metric with the number of sessions per user will be sent
metricId | metricUnit | metricTarget | metricDescription |
---|---|---|---|
BO_CONCURENT_USERS | Sessions | [userName] | Metric with the number of sessions per user. |