Redpeaks V6.8
Trouble shooting
Monitors Guide
Trouble shooting
Monitors Guide
This monitor is meant to detect when the database is reaching its limits in processing capabilities. Such situations will impact response times for programs and users. It will check database CPU and threads usage.
Surveillance table:
Total CPU usage:
Thread pool idle ratio:
Computing method:
Rules order:
Parameter | Description |
---|---|
Active | If checked, the rule is enabled and will be processed |
Total CPU usage | The threshold for the maximum total CPU usage (%) of the DB. Use multi threshold syntax. |
Thread pool | A filter on the thread pool name. You can use regexp, white list or black list, use star for all. |
Min TP idle threshold | The minimum expected average idle time for the threads of a given spool |
Auto clear | If set, clears the alarms that are no longer generated. |
Alarm tag | This field allows to add custom text within the alarm message. %MSG% variable will contain the actual generated message and can be used such as: “my_prefix %MSG% my_suffix”. By default, tag will be used as prefix. |
Alarm | Defines if the alerting is active for this rule. |
Metric | Defines if the metric generation is active for this rule. |
Report | If checked, this rule will be used for showing threshold and severity in the daily report |
Active | Total CPU usage | Thread pool | Min TP idle threshold | Auto clear | Alarm tag | Alarm | Metric | Report |
---|---|---|---|---|---|---|---|---|
true | G2W:90 W2M:95 | * | G2W:60 W2M:40 | true | true | true | false |
Effect : A WARNING alarm is sent if CPU usage is over 90% (MAJOR if over 95%). A WARNING alarm is sent for every pool of threads with an idle ratio lower than 60% (MAJOR if lower than 40%)
metricId | metricUnit | metricTarget | metricDescription |
---|---|---|---|
DATABASE_CPU_UTILIZATION | % | [PERIOD] | The average total CPU utilization within a time period set as TARGET |
DATABASE_THREAD_POOL_IDLE_RATIO | % | [POOL][PERIOD] | The average idle ratio of the trheads of the given pool, within a period of time. |