Redpeaks V6.8
Trouble shooting
Monitors Guide
Trouble shooting
Monitors Guide
The hardware requirements directly depends on the number of SAP systems that you want to monitor.
SAP systems | CPU | Application Memory | Disk |
---|---|---|---|
<10 | 4 Cores | 6 GB | 50 GB |
<50 | 4 Cores | 8 GB | 100 GB |
<100 | 6 Cores | 12 GB | 200 GB |
>100 | 8 Cores | 16 GB | 500 GB |
Supported OS:
Mandatory software:
Network routes must be open between Redpeaks server and all nodes of the monitored SAP systems. Below table indicates the standard ports to open.
SAP system type | Ports to open (defaults) |
---|---|
SAP NetWeaver | 36XX (Message server) 33XX (App. Server) 48XX (if using SNC) 5XX13 5XX14 5XX00 |
SAP HANA | 3XX13 3XX15 |
SAP BusinessObjects | 64XX (XX: System number) 8080 8443 |
SYBASE | 49XX |
Oracle | 15XX |
DB2 | 44XX |
MSSQL | 1024-5000 |
MaxDB | 72XX - 75XX |
Redpeaks will connect remotely to your systems by using a dedicated user on each system. To create those users is a prerequisite.
MUST READ : User authorizations details
NetWeaver - ABAP:
NetWeaver - SAPControl:
HANA:
BusinessObjects: